W1NRG Forum
ARRL VHF Contest Scores - Printable Version

+- W1NRG Forum (https://www.w1nrg.com/forum)
+-- Forum: Contesting DXing And Special Events (https://www.w1nrg.com/forum/forumdisplay.php?fid=35)
+--- Forum: Contesting (https://www.w1nrg.com/forum/forumdisplay.php?fid=9)
+---- Forum: Contest Reports and Results (https://www.w1nrg.com/forum/forumdisplay.php?fid=34)
+---- Thread: ARRL VHF Contest Scores (/showthread.php?tid=1308)



ARRL VHF Contest Scores - N1API - 01-21-2019

Please post your VHF Contest scores and stories here by replying to this message.
If you entered the contest and are registered as a MARC Contester please use
Meriden ARC as your club for the log.


N1API ARRL VHF Contest Scores - N1API - 01-21-2019

Here are my results from the contest.  I got "shutdown' by the ice.  More on  that at the bottom.



START-OF-LOG: 3.0

LOCATION: CT
CALLSIGN: N1API
CLUB: Meriden ARC
CONTEST: ARRL-VHF-JAN
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: VHF-3-BAND
CATEGORY-MODE: MIXED
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 600
OPERATORS: N1API
NAME: Al Kaiser
ADDRESS: 194 Glen Hills Rd.
ADDRESS-CITY: Meriden
ADDRESS-STATE-PROVINCE: CT
ADDRESS-POSTALCODE: 06451-3832
ADDRESS-COUNTRY: UNITED STATES
EMAIL: n1api@cox.net
CREATED-BY: N1MM Logger+ 1.0.7467.0
QSO:   144 PH 2019-01-19 1916 N1API             FN31   W2KV              FN20
QSO:    50 PH 2019-01-19 1926 N1API             FN31   K1TEO             FN31
QSO:    50 PH 2019-01-19 1930 N1API             FN31   W1VD              FN31
QSO:    50 DG 2019-01-19 1940 N1API             FN31   W1ZFG             FN31
QSO:    50 DG 2019-01-19 2001 N1API             FN31   K3OO              FN20
QSO:    50 DG 2019-01-19 2001 N1API             FN31   N1IBM             FM29
QSO:    50 DG 2019-01-19 2004 N1API             FN31   KA1EKR            FN42
QSO:    50 DG 2019-01-19 2007 N1API             FN31   WA3JZN            FN20
QSO:    50 DG 2019-01-19 2009 N1API             FN31   N2LD              FM29
QSO:    50 DG 2019-01-19 2012 N1API             FN31   N2CJ              FN30
QSO:    50 DG 2019-01-19 2014 N1API             FN31   N1TQ              FN42
QSO:    50 DG 2019-01-19 2023 N1API             FN31   K1LHO             FN31
QSO:    50 DG 2019-01-19 2032 N1API             FN31   KG2H              FN33
QSO:    50 DG 2019-01-19 2037 N1API             FN31   WA1NPZ            FN43
QSO:    50 DG 2019-01-19 2041 N1API             FN31   KC2SST            FN20
QSO:    50 DG 2019-01-19 2058 N1API             FN31   K1IIG             FN31
QSO:    50 DG 2019-01-19 2101 N1API             FN31   KA1JRS            FN43
QSO:    50 DG 2019-01-19 2104 N1API             FN31   KC1GWX            FN42
QSO:   144 DG 2019-01-19 2220 N1API             FN31   W1FKF             FN43
QSO:   144 DG 2019-01-19 2228 N1API             FN31   N8RA              FN31
QSO:   144 DG 2019-01-19 2232 N1API             FN31   W1XM              FN42
QSO:   144 DG 2019-01-19 2234 N1API             FN31   KO1I              FN44
QSO:    50 DG 2019-01-19 2342 N1API             FN31   KC2WUF            FN20
QSO:    50 DG 2019-01-19 2344 N1API             FN31   K2PAL             FN30
QSO:    50 PH 2019-01-20 0013 N1API             FN31   N2NT              FN31
QSO:    50 DG 2019-01-20 0236 N1API             FN31   K3TEF             FM19
QSO:    50 DG 2019-01-20 0248 N1API             FN31   AK2F              FN20
QSO:    50 DG 2019-01-20 0259 N1API             FN31   WU1ITU            FN31
QSO:    50 DG 2019-01-20 0301 N1API             FN31   K2BAR             FN20
QSO:    50 DG 2019-01-20 0307 N1API             FN31   W1QK              FN31
QSO:   144 DG 2019-01-20 0347 N1API             FN31   NZ1I              FN41
QSO:   144 DG 2019-01-20 0353 N1API             FN31   KE1LI             FN41
QSO:    50 DG 2019-01-20 0434 N1API             FN31   KE1LI             FN41
QSO:    50 DG 2019-01-20 1249 N1API             FN31   W1UJ              FN42
QSO:    50 DG 2019-01-20 1306 N1API             FN31   K1JT              FN20
QSO:    50 DG 2019-01-20 1311 N1API             FN31   N8RA              FN31
QSO:    50 DG 2019-01-20 1414 N1API             FN31   W1XM              FN42
QSO:    50 DG 2019-01-20 1433 N1API             FN31   NY2NY             FN30
QSO:    50 DG 2019-01-20 1631 N1API             FN31   K1TR              FN42
QSO:    50 DG 2019-01-20 1634 N1API             FN31   W1ECT             FN33
END-OF-LOG:

Summary:
Band     Mode      QSOs      Grd
  50      FT8        30        8
  50      USB         3        1
 144      FT8         6        5
 144      USB         1        1
Total     Both       40       15
Score:    600
1 Mult = 2.7 Q's

Well as I said I got shut down by the storm.  First of all there was not a lot
on.  6 really did not open.  Nothing outside of CT, MA, NH, NY, NJ, and PA.  I
did see an MD station on 2 meter FT8 but did not work him.

Sunday morning the tower was suck west, frozen.  Also the SWR on the SteppIR
was about 1:3 on 6 meters.  When ice gets on the stepper motors and fiber-
glass tube it detunes the antenna and the SWR goes up.  I was able to
compensate early by setting the frequency of the SteppIR to about 50.500 but
as the ice built up it started to climb and I decided that I did not want to
risk it so I shut-er-down.  Last contact was 1634 UTC about 11:34 AM Sunday.
When I went out to chip the snow and ice off my car I also tried to chip out
the tower.  The rotor was iced up as was the thrust bearing the tower sits on
and also slip ring was frozen.  The slip ring is what supports the tower when
it turns.  That was most frozen.  I tried to turn it and it was still stuck.
Later in the day I did get it to turn.  So I think that once the sun hits it
most of the ice will come off the motors and poles.  I did retract the tape
just in case a fiberglass broke I would not have copper tapes sitting out
there.

Not a good contest.  Hope you all had better luck.  Please send in your
scores for the Meriden ARC.

-73-